
1969
Factory Number's
| Valiant/Signet | Series | ||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Valiant 100 | |||||
| EV1/2-L | VL41 | 4-dr Sed-6P | $2354 / 2465 | 2676 / 2844 | 49,409 |
| EV1/2-L | VL21 | 2-dr Sed-6P | $2307 / 2418 | 2656 / 2824 | 29,672 |
| Valiant Signet | |||||
| EV1/2-H | VH41 | 4-dr Sed-6P | $2500 / 2611 | 2676 / 2844 | 21,492 |
| EV1/2-H | VH21 | 2-dr Sed-6P | $2453 / 2564 | 2656 / 2824 | 6,645 |
|
NOTE 1: Data above the slash is for Six-cylinder / below slash is for V-8 equipped cars. |
| Barracuda Series | |||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| EB1/2-H | BH23 | 2-dr HT-5P | $2674 / 2780 | 2731 / 2899 | 12,757 |
| EB1/2-H | BH29 | 2-dr FsBk-5P | $2707 / 2813 | 2816 / 2987 | 17,788 |
| EB1/2-H | BH27 | 2-dr Conv-5P | $2976 / 3082 | 2846 / 3034 | 1,442 |
|
NOTE 1: Data above the slash is for Six-cylinder / below slash is for V-8 equipped cars. |
|
Plymouth Intermediate |
Series | ||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Belvedere (225/318) | |||||
| ER1/2-L | RL41 | 4-dr Sed-6P | $2548 / 2638 | 3008 / 3156 | 12,914 |
| ER1/2-L | RL21 | 2-dr Cpe-6P | $2509 / 2599 | 2978 / 3126 | 7,063 |
| ER1/2-L | RL45 | 4-dr Sta Wag-6P | $2879 / 2969 | 3488 / 3591 | 7,038 |
| Roadrunner (383) | |||||
| ER2-M | RM21 | 2-dr Cpe-6P | $2945 | 3435 | 33,743 |
| ER2-M | RM23 | 2-dr HT Cpe-6P | $3083 | 3450 | 48,549 |
| ER2-M | RM27 | 2-dr Conv-5P | $3313 | 3790 | 2,128 |
| Satellite (225 / 318) | |||||
| ER1/2-P | RH41 | 4-dr Sed-6P | $2635 / 2725 | 3013 / 3161 | 35,296 |
| ER1/2-P | RH23 | 2-dr HT Cpe-6P | $2659 / 2749 | 3008 / 3151 | 38,323 |
| ER1/2-P | RH27 | 2-dr Conv-6P | $2875 / 2965 | 3123 / 3276 | 1,137 |
| ER1/2-P | RH46 | 4-dr Sta Wag-9P | $3106 / 3196 | 3568 / 3656 | 4,730 |
| ER1/2-P | RH45 | 4-dr Sta Wag-6P | $2997 / 3087 | 3493 / 3586 | 5,837 |
| Sport Satellite (318) | |||||
| ER2-P | RP41 | 4-dr Sed-6P | $2911 | 3196 | 5,836 |
| ER2-P | RP23 | 2-dr HT Cpe-6P | $2883 | 3156 | 15,807 |
| ER2-P | RP27 | 2-dr Conv-5P | $3081 | 3276 | 818 |
| ER2-P | RP46 | 4-dr Sta Wag-9P | $3350 | 3666 | 3,152 |
| ER2-P | RP45 | 4-dr Sta Wag-6P | $3241 | 3596 | 3,221 |
| GTX (440) | |||||
| ER2-S | RS23 | 2-dr HT Cpe-6P | $3416 | 3465 | 14,902 |
| ER2-S | RS27 | 2-dr Conv-5P | $3635 | 3590 | 700 |
|
NOTE 1: Data above the slash is for Six-cylinder / below slash is for V-8 equipped cars. |
| Plymouth | Full-Sized Series | ||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seats | Price | Weight | Total |
| FURY I | |||||
| PE1/2-E | PE41 | 4-dr Sed-6P | $2744 / 2849 | 3488 / 3578 | 18,771 |
| PE1/2-E | PE21 | 2-dr Sed-6P | $2701 /2806 | 3458 / 3548 | 4,971 |
| PE1/2-E | PE45 | 4-dr Sta Wag-6P | $3231 /3336 | 4008 / 4103 | 6,424 |
| FURY II | |||||
| PE1/2-L | PL41 | 4-dr Sed-6P | $2841 / 2946 | 3488 / 3583 | 41,047 |
| PE1/2-L | PL21 | 2-dr Sed-6P | $2813 / 2918 | 3458 / 3553 | 3,268 |
| PE2-L | PL46 | 4-dr Sta Wag-9P | $3527 | 4148 | 10,216 |
| PE2-L | PL45 | 4-dr Sta Wag-6P | $3436 | 4103 | 15,976 |
| FURY III | |||||
| PE1/2-M | PM41 | 4-dr Sed-6P | $2979 / 3084 | 3493 / 3588 | 72,747 |
| PE1/2-M | PM23 | 2-dr HT Cpe-6P | $3000 / 3105 | 3468 / 3563 | 44,168 |
| PE1/2-M | PM29 | 2-dr FsTp Cpe-6P | $3020 / 3125 | 3548 / 3653 | 22,738 |
| PE2-M | PM43 | 4-dr HT Sed-6P | $3155 | 3643 | 68,818 |
| PE2-M | PM27 | 2-dr Conv-6P | $3324 | 3704 | 4,129 |
| PE2-M | PM46 | 4-dr Sta Wag-9P | $3718 | 4173 | 13,502 |
| PE2-M | PM45 | 4-dr Sta Wag-6P | $3651 | 4123 | 8,201 |
| SPORT FURY | |||||
| EP2-H | PH23 | 2-dr HT Cpe-5P | $3283 | 3603 | 14,120 |
| EP2-H | PH29 | 2-dr FsTp Cpe-5P | $3303 | 3678 | 2,169 |
| EP2-H | PH27 | 2-dr Conv-5P | $3502 | 3729 | 1,579 |
| VIP | |||||
| EP-P | PP43 | 4-dr HT Sed-6P | $3433 | 3663 | 7,982 |
| EP-P | PP23 | 2-dr HT Cpe-6P | $3382 | 3583 | 4,740 |
| EP-P | PP29 | 2-dr FsTp Cpe-6P | $3382 | 3668 | 1,059 |
Contact Us Home American Links Site Updates
Copyright © 2005 - 2006 Randall Glover, All rights reserved.
Much of the material on this website is in the public domain and has no copyright attached to it. Original articles & Photo's appearing herein are subject to copyright. Please don't copy stuff from this site without asking; it may belong to someone! Material on this website is presented solely for historical research and educational purposes only. Any trademarks appearing on this site are the sole property of the registered owners. No endorsement by the trademark owners is to be construed, nor was any sought. The products, brand names, characters, related slogans and indicia are or may be claimed as trademarks of their respective owners. The use of such material falls under the Fair Use provisions of intellectual property laws.
If you enjoyed the site we ask that you check out our sponsors.