
Factory Number's
1970
| Note: Data below in chart is as follows, data above the slash is 6 cylinder, Below is V-8, no slash is V-8 |
| Valiant/Duster | |||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Valiant VL | |||||
| FV1/2 | VL41 | 4-dr Sed-6p | $2250 / 2361 | 2795 / 2875 | 50,810 |
| Valiant Duster | |||||
| FV1/2 | VL29 | 2-dr Cpe-5P | $2172 / 2283 | 2790 / 2865 | 192,375 |
| Duster 340 VS | |||||
| FV2 | VS29 | 2-dr Cpe-5P | $2547 | 3110 | 24,817 |
| Barracuda | Gran Coupe/'Cuda | ||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Barracuda | |||||
| FB1/2 | BH23 | 2-dr HT Cpe-5P | $2764 / 2865 | 2790 / 3025 | 25,651 |
| FB1/2 | BH27 | 2-dr Conv-5P | $3034 / 3135 | 3045 / 3100 | 1,554 |
| Gran Coupe | |||||
| FB1/2 | BP23 | 2-dr HT Cpe-5P | $2934 / 3035 | 2990 / 3040 | 8,183 |
| FB1/2 | BP27 | 2-dr Conv-5P | $3160 / 3260 | 3065 / 3115 | 596 |
| 'Cuda | |||||
| FB2 | BS23 | 2-dr HT Cpe-5P | $3164 | 3395 | 18,880 |
| FB2 | BS27 | 2-dr Conv-5P | $3433 | 3480 | 635 |
| Plymouth Intermediates | |||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Bevedere | |||||
| FR1/2 | RL41 | 4-dr Sed-6P | $2641 / 2731 | 3085 / 3180 | 13,945 |
| FR1/2 | RL21 | 2-dr Cpe-6P | $2603 / 2693 | 3050 / 3140 | 4,717 |
| FR1/2 | RL45 | 4-dr Sta Wag-6P | $2985 / 3075 | 3610 / 3655 | 5,584 |
| Road Runner | |||||
| FR2 | RM21 | 2-dr Cpe-6P | $2896 | 3450 | 15,716 |
| FR2 | RM23 | 2-dr HT Cpe-6P | $3034 | 3475 | 24,944 |
| FR2 | RM23 | 2-dr SuperBird-6P | $4298 | 3785 | 1,920 |
| FR2 | RM27 | 2-dr Conv-6P | $3289 | 3550 | 824 |
| Satellite | |||||
| FR1/2 | RH41 | 4-dr Sed-6P | $2741 / 2831 | 3075 / 3175 | 30,377 |
| FR1/2 | RH23 | 2-dr HT Cpe-6P | $2765 / 2855 | 3055 / 3155 | 28,200 |
| FR1/2 | RH27 | 2-dr Conv-6P | $3006 / 3096 | 3175 / 3260 | 701 |
| FR1/2 | RH46 | 4-dr Sta Wag-9P | $3211 / 3301 | 3685 / 3730 | 3,277 |
| FR1/2 | RH45 | 4-dr Sta Wag-6P | $3101 / 3191 | 3615 / 3660 | 4,204 |
| Sport Satellite | |||||
| FR2 | RP41 | 4-dr Sed-6P | $3017 | 3205 | 3,010 |
| FR2 | RP23 | 2-dr HT Cpe-6P | $2988 | 3170 | 8,749 |
| FR2 | RP46 | 4-dr Sta Wag-9P | $3455 | 3750 | 2,161 |
| FR2 | RP45 | 4-dr Sta Wag-6P | $3345 | 3675 | 1,975 |
| Satellite GTX | |||||
| FR2 | RS23 | 2-dr HT Cpe-6P | $3535 | 3515 | 7,748 |
| Plymouth Full-sized/Fury | |||||
| Series | Body/Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Fury I | |||||
| FP1/2 | PE41 | 4-dr Sed-6P | $2825 / 2930 | 3625 / 3655 | 14,813 |
| FP1/2 | PE21 | 2-dr Sed-6P | $2790 / 2895 | 3575 / 3630 | 2,353 |
| Fury II | |||||
| FB1/2 | PL41 | 4-dr Sed-6P | $2922 / 3027 | 3615 / 3650 | 27,694 |
| FB1/2 | PL21 | 2-dr Sed-6P | $2903 / 3008 | 3565 / 3620 | 21,316 |
| FB2 | PL46 | 4-dr Sta Wag-9P | $3518 | 4205 | 2,250 |
| FB1/2 | PL45 | 4-dr Sta Wag-6P | $3303 / 3408 | 4090 / 4160 | 5,300 |
| Fury Gran Coupe | |||||
| FP2 | PL21 (w/AC) | 2-dr Sed-6P | $4216 | 3978 | Note 2 |
| FP2 | PL21 | 2-dr Sed-6P | $3833 | 3864 | Note 2 |
| Fury III | |||||
| FP1/2 | PM41 | 4-dr Sed-6P | $3069 / 3174 | 3625 / 3655 | 50,876 |
| FP1/2 | PM22 | 2-dr HT Cpe-6P | $3091 / 3196 | 3600 / 3620 | 21,373 |
| FP2 | PM43 | 4-dr HT Sed-6P | $3246 | 3690 | 47,879 |
| FP2 | PM29 | 2-dr FsTp Cpe-6P | $3217 | 3615 | 12,367 |
| FP2 | PM27 | 2-dr Conv-6P | $3415 | 3770 | 1,952 |
| FP2 | PM46 | 4-dr Sta Wag-9P | $3603 | 4215 | 6,792 |
| FP2 | PM45 | 4-dr Sta Wag-6P | $3527 | 4155 | 8,898 |
| Sport Fury | |||||
| FP2 | PH41 | 4-dr Sed-6P | $3291 | 3680 | 5,135 |
| FP2 | PH43 | 4-dr HT Sed-6P | $3363 | 3705 | 6,854 |
| FP2 | PH23 | 2-dr HT Cpe-6P | $3313 | 3630 | 8,018 |
| FP2 | PH29 | 2-dr FsTp Cpe-6P | $3333 | 3645 | 5,688 |
| FP2 | PH46 | 4-dr Sta Wag-9P | $3808 | 4260 | 9,170 |
| FP2 | PH45 | 4-dr Sta Wag-6P | $3725 | 4200 | 4,403 |
| S-23 | |||||
| FP2 | PS23 | 2-dr HT Cpe-5P | $3379 | 3660 | Note 3 |
| Fury GT | |||||
| FP2 | PP23 | 2-dr HT Cpe-5P | $3898 | 3925 | Note 4 |
| Note 1: Data above in chart is as follows, data above the slash is 6 cylinder, Below is V-8, no slash is V-8 |
| Note 2: Total for Fury Gran Coupe is included with Fury II two-door Sedan. |
| Note 3: Total for Fury S-23 hardtop is included with Sport Fury two-door hardtop. |
|
Note 4: Total for Fury GT coupe is included with Sport Fury two-door hardtop. |
<1969 Plymouth Index 1971>
Contact Us Home American Links Site Updates
Copyright © 2005 - 2006 Randall Glover, All rights reserved.
Much of the material on this website is in the public domain and has no copyright attached to it. Original articles & Photo's appearing herein are subject to copyright. Please don't copy stuff from this site without asking; it may belong to someone! Material on this website is presented solely for historical research and educational purposes only. Any trademarks appearing on this site are the sole property of the registered owners. No endorsement by the trademark owners is to be construed, nor was any sought. The products, brand names, characters, related slogans and indicia are or may be claimed as trademarks of their respective owners. The use of such material falls under the Fair Use provisions of intellectual property laws.
If you enjoyed the site we ask that you check out our sponsors.