
1957
Fun Facts
|
1. A wrap around grill and Larger Taillights are new for 57 |
|
1. Automobiles |

1957 Studebaker President - export

1957 Studebaker President

1957 Studebaker Champion

1957 Studebaker Ad.

1957 Studebaker Golden Hawk

1957 Studebaker Golden Hawk

1957 Studebaker Golden Hawk rear

1957 Studebaker Silver Hawk - Neil Thornton owner

1957 Studebaker Ad.

1957 Studebaker Champion Scotsman Wagon

1957 Studebaker Police unit

1957 Studebaker Police unit

Sorry no 1957 Studebaker trucks are available at this time.
If you have a photo that you want to share please send it to us.
| Champion/Silver | Hawk Six Series | ||||
| Model | Body / Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Scotsman | |||||
| 57G | W1 | 4-dr Sed-6P | $1826.00 | 2725 | 3,005 |
| 57G | F1 | 2-dr Sed-6P | $1776.00 | 2680 | 2,943 |
| 57G | D1 | 2-dr StaWag-6P | $1995.00 | 2875 | 3,400 |
| Custom | |||||
| 57G | W2 | 4-dr Sed-6P | $2049.00 | 2785 | 2,106 |
| 57G | F2 | 2-dr Sed-6P | $2001.00 | 2755 | 1,751 |
| 57G | P2 | 4-dr StaWag-6P | N/A | N/A | 25 |
| Deluxe | |||||
| 57G | W4 | 4-dr Sed-6P | $2171.00 | 2810 | 8,313 |
| 57G | F4 | 2-dr Sed-6P | $2123.00 | 2780 | 1,950 |
| 57G | P4 | 4-dr StaWag-6P | N/A | N/A | 1 |
| Pelham | |||||
| 57G | D4 | 2-dr StaWag-6P | $2382.00 | 3015 | 1,120 |
| Regal | |||||
| 57G | W6 | 4-dr Sed-6P | N/A | N/A | 247 |
| Silver Hawk | |||||
| 57G | C3 | 2-dr Cpe-5P | $2142.00 | 2790 | 4,163 |
| 57G | K3 | 2-dr HT-5P | N/A | N/A | 120 |
| Commander and | Silver Hawk 259's | ||||
| Model | Body / Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Custom | |||||
| 57B | W2 | 4-dr Sed-6P | $2173.00 | 3015 | 828 |
| 57B | F2 | 2-dr Sed-6P | $2124.00 | 3075 | 530 |
| Deluxe | |||||
| 57B | W2 | 4-dr Sed-6P | $2295.00 | 3140 | 10,285 |
| 57B | F4 | 2-dr Sed-6P | $2246.00 | 3100 | 2,072 |
| Station Wagons | |||||
| 57B | D4 | 2-dr Park SW-6P | $2505.00 | 3310 | 738 |
| 57B | P4 | 2-dr Prov SW-6P | $2561.00 | 3355 | 3,995 |
| Silver Hawk | |||||
| 57B | C3 | 2-dr Cpe-5P | N/A | N/A | 1,180 |
| 57B | K3 | 2-dr HT-5P | N/A | N/A | 248 |
| President/Silver | Hawk 289 / Golden | Hawk | |||
| Model | Body / Style | Body Type | Factory | Shipping | Production |
| Number | Number | & Seating | Price | Weight | Total |
| Custom | |||||
| 57H | W2 | 4-dr Sed-6P | N/A | N/A | 74 |
| 57H | F2 | 2-dr Sed-6P | N/A | N/A | 62 |
| 57H | P2 | 4-dr Wag-6P | N/A | N/A | 6 |
| Deluxe | |||||
| 57H | W4 | 4-dr Sed-6P | N/A | N/A | 33 |
| 57H | F4 | 2-dr Sed-6P | N/A | N/A | 8 |
| 57H | P4 | 4-dr Sta Wag-6P | N/A | N/A | 8 |
| Regal | |||||
| 57H | W6 | 4-drSed-6P | $2407.00 | 3205 | 3,127 |
| 57H | F6 | 2-dr Sed-6P | $2358.00 | 3170 | 836 |
| Classic | |||||
| 57H | Y6 | 4-dr Sed-6P | $2539.00 | 3270 | 6,063 |
| Broadmoor | |||||
| 57H | P6 | 2-dr Sed-6P | $2666.00 | 3185 | 1,530 |
| Silver Hawk | |||||
| 57H | C3 | 2-dr Cpe-5P | $2263.00 | 3185 | 9,607 |
| Golden Hawk | |||||
| 57H | K7 | 2-dr HT-5P | $3182.00 | 3400 | 4,356 |
Contact Us Home American Links Site Updates
Copyright © 2005 - 2007 Randall Glover, All rights reserved.
Much of the material on this website is in the public domain and has no copyright attached to it. Original articles & Photo's appearing herein are subject to copyright. Please don't copy stuff from this site without asking; it may belong to someone! Material on this website is presented solely for historical research and educational purposes only. Any trademarks appearing on this site are the sole property of the registered owners. No endorsement by the trademark owners is to be construed, nor was any sought. The products, brand names, characters, related slogans and indicia are or may be claimed as trademarks of their respective owners. The use of such material falls under the Fair Use provisions of intellectual property laws.
If you enjoyed the site we ask that you check out our sponsors.